- Apache Druid MCP Server For Enterprises
Apache Druid MCP Server For Enterprises
Druid MCP Server
A comprehensive Model Context Protocol (MCP) server for Apache Druid that provides extensive tools, resources, and prompts for managing and analyzing Druid clusters.
The server supports:
- AI based Time Series Data Analysis
- Data Management
- Time Series Ingestion Management
- Apache Druid Monitoring & Health
- Enterprise grade developed in Java like Apache Druid itself to make it compatible with enterprise landscapes
Overview
Available Tools by Feature
Data Management
| Feature | Tool | Description | Parameters |
|---|---|---|---|
| Datasource | listDatasources | List all available Druid datasource names | None |
| Datasource | showDatasourceDetails | Show detailed information for a specific datasource including column information | datasourceName (String) |
| Datasource | killDatasource | Kill a datasource permanently, removing all data and metadata | datasourceName (String), interval (String) |
| Lookup | listLookups | List all available Druid lookups from the coordinator | None |
| Lookup | getLookupConfig | Get configuration for a specific lookup | tier (String), lookupName (String) |
| Lookup | updateLookupConfig | Update configuration for a specific lookup | tier (String), lookupName (String), config (String) |
| Segments | listAllSegments | List all segments across all datasources | None |
| Segments | getSegmentMetadata | Get metadata for specific segments | datasourceName (String), segmentId (String) |
| Segments | getSegmentsForDatasource | Get all segments for a specific datasource | datasourceName (String) |
| Query | queryDruidSql | Execute a SQL query against Druid datasources | sqlQuery (String) |
| Retention | viewRetentionRules | View retention rules for all datasources or a specific one | datasourceName (String, optional) |
| Retention | updateRetentionRules | Update retention rules for a datasource | datasourceName (String), rules (String) |
| Compaction | viewAllCompactionConfigs | View compaction configurations for all datasources | None |
| Compaction | viewCompactionConfigForDatasource | View compaction configuration for a specific datasource | datasourceName (String) |
| Compaction | editCompactionConfigForDatasource | Edit compaction configuration for a datasource | datasourceName (String), config (String) |
| Compaction | deleteCompactionConfigForDatasource | Delete compaction configuration for a datasource | datasourceName (String) |
| Compaction | viewCompactionStatus | View compaction status for all datasources | None |
| Compaction | viewCompactionStatusForDatasource | View compaction status for a specific datasource | datasourceName (String) |
Ingestion Management
| Feature | Tool | Description | Parameters |
|---|---|---|---|
| Ingestion Spec | createBatchIngestionTemplate | Create a batch ingestion template | datasourceName (String), inputSource (String), timestampColumn (String) |
| Ingestion Spec | createIngestionSpec | Create and submit an ingestion specification | specJson (String) |
| Supervisors | listSupervisors | List all streaming ingestion supervisors | None |
| Supervisors | getSupervisorStatus | Get status of a specific supervisor | supervisorId (String) |
| Supervisors | suspendSupervisor | Suspend a streaming supervisor | supervisorId (String) |
| Supervisors | startSupervisor | Start or resume a streaming supervisor | supervisorId (String) |
| Supervisors | terminateSupervisor | Terminate a streaming supervisor | supervisorId (String) |
| Tasks | listTasks | List all ingestion tasks | None |
| Tasks | getTaskStatus | Get status of a specific task | taskId (String) |
| Tasks | shutdownTask | Shutdown a running task | taskId (String) |
Monitoring & Health
| Feature | Tool | Description | Parameters |
|---|---|---|---|
| Basic Health | checkClusterHealth | Check overall cluster health status | None |
| Basic Health | getServiceStatus | Get status of specific Druid services | serviceType (String) |
| Basic Health | getClusterConfiguration | Get cluster configuration information | None |
| Diagnostics | runDruidDoctor | Run comprehensive cluster diagnostics | None |
| Diagnostics | analyzePerformanceIssues | Analyze cluster performance issues | None |
| Diagnostics | generateHealthReport | Generate detailed health report | None |
| Functionality | testQueryFunctionality | Test query functionality across services | None |
| Functionality | testIngestionFunctionality | Test ingestion functionality | None |
| Functionality | validateClusterConnectivity | Validate connectivity between cluster components | None |
Available Resources by Feature
| Feature | Resource URI Pattern | Description | Parameters |
|---|---|---|---|
| Datasource | druid://datasource/{datasourceName} | Access datasource information and metadata | datasourceName (String) |
| Datasource | druid://datasource/{datasourceName}/details | Access detailed datasource information including schema | datasourceName (String) |
| Lookup | druid://lookup/{tier}/{lookupName} | Access lookup configuration and data | tier (String), lookupName (String) |
| Segments | druid://segment/{segmentId} | Access segment metadata and information | segmentId (String) |
Available Prompts by Feature
| Feature | Prompt Name | Description | Parameters |
|---|---|---|---|
| Data Analysis | data-exploration | Guide for exploring data in Druid datasources | datasource (String, optional) |
| Data Analysis | query-optimization | Help optimize Druid SQL queries for better performance | query (String) |
| Cluster Management | health-check | Comprehensive cluster health assessment guidance | None |
| Cluster Management | cluster-overview | Overview and analysis of cluster status | None |
| Ingestion Management | ingestion-troubleshooting | Troubleshoot ingestion issues | issue (String, optional) |
| Ingestion Management | ingestion-setup | Guide for setting up new ingestion pipelines | dataSource (String, optional) |
| Retention Management | retention-management | Manage data retention policies | datasource (String, optional) |
| Compaction | compaction-suggestions | Optimize segment compaction configuration | datasource (String, optional), currentConfig (String, optional), performanceMetrics (String, optional) |
| Compaction | compaction-troubleshooting | Troubleshoot compaction issues | issue (String), datasource (String, optional) |
| Operations | emergency-response | Emergency response procedures and guidance | None |
| Operations | maintenance-mode | Cluster maintenance procedures | None |
Recommend Servers
TraeBuild with Free GPT-4.1 & Claude 3.7. Fully MCP-Ready.
Zhipu Web SearchZhipu Web Search MCP Server is a search engine specifically designed for large models. It integrates four search engines, allowing users to flexibly compare and switch between them. Building upon the web crawling and ranking capabilities of traditional search engines, it enhances intent recognition capabilities, returning results more suitable for large model processing (such as webpage titles, URLs, summaries, site names, site icons, etc.). This helps AI applications achieve "dynamic knowledge acquisition" and "precise scenario adaptation" capabilities.
AiimagemultistyleA Model Context Protocol (MCP) server for image generation and manipulation using fal.ai's Stable Diffusion model.
Howtocook Mcp基于Anduin2017 / HowToCook (程序员在家做饭指南)的mcp server,帮你推荐菜谱、规划膳食,解决“今天吃什么“的世纪难题;
Based on Anduin2017/HowToCook (Programmer's Guide to Cooking at Home), MCP Server helps you recommend recipes, plan meals, and solve the century old problem of "what to eat today"
TimeA Model Context Protocol server that provides time and timezone conversion capabilities. This server enables LLMs to get current time information and perform timezone conversions using IANA timezone names, with automatic system timezone detection.
WindsurfThe new purpose-built IDE to harness magic
Serper MCP ServerA Serper MCP Server
Tavily Mcp
DeepChatYour AI Partner on Desktop
BlenderBlenderMCP connects Blender to Claude AI through the Model Context Protocol (MCP), allowing Claude to directly interact with and control Blender. This integration enables prompt assisted 3D modeling, scene creation, and manipulation.
Playwright McpPlaywright MCP server
CursorThe AI Code Editor
Baidu Map百度地图核心API现已全面兼容MCP协议,是国内首家兼容MCP协议的地图服务商。
EdgeOne Pages MCPAn MCP service designed for deploying HTML content to EdgeOne Pages and obtaining an accessible public URL.
MCP AdvisorMCP Advisor & Installation - Use the right MCP server for your needs
MiniMax MCPOfficial MiniMax Model Context Protocol (MCP) server that enables interaction with powerful Text to Speech, image generation and video generation APIs.
Context7Context7 MCP Server -- Up-to-date code documentation for LLMs and AI code editors
ChatWiseThe second fastest AI chatbot™
Amap Maps高德地图官方 MCP Server
Visual Studio Code - Open Source ("Code - OSS")Visual Studio Code
Jina AI MCP ToolsA Model Context Protocol (MCP) server that integrates with Jina AI Search Foundation APIs.