- Superlines AI Search Optimization MCP
Superlines AI Search Optimization MCP
AI Search Performance Audit Report
Brand: Superlines | Domain: https://www.superlines.io
Period: December 30, 2025 – January 29, 2026
Executive Summary
Superlines demonstrates strong AI search presence with over 90,000 AI responses analyzed and 6,386 website citations across major AI platforms. The brand maintains an excellent sentiment profile and shows market-leading performance on emerging AI platforms.
| Metric | Value | Highlight |
|---|---|---|
| Total AI Responses | 90,584 | Comprehensive market coverage |
| Website Citations | 6,386 | Strong referral presence |
| Citation Rate | 7.05% | Above industry baseline |
| Brand Mentions | 1,534 | Active brand recognition |
| Sentiment Score | 0.60 (Positive) | Excellent brand perception |
| Prompts Tracked | 316 | Robust monitoring coverage |
1. Platform Leadership & Strong Performance
Grok: Industry-Leading Results
Superlines achieves exceptional performance on Grok, one of the fastest-growing AI platforms:
| Metric | Superlines on Grok | Industry Benchmark |
|---|---|---|
| Brand Visibility | 8.61% | Top-tier |
| Citation Rate | 32.44% | Market-leading |
| Citations | 2,397 | Highest among platforms |
Strong Presence Across Google AI Products
| Platform | Brand Visibility | Citation Rate |
|---|---|---|
| Google AI Overview | 2.70% | 2.16% |
| Google AI Mode | 2.48% | 12.51% |
Superlines maintains consistent visibility across both Google AI products, positioning the brand well as Google continues expanding AI search features.
High-Citation Platforms
| Platform | Citation Rate | Insight |
|---|---|---|
| Grok | 32.44% | Dominant presence |
| Perplexity | 15.04% | Strong citation authority |
| Google AI Mode | 12.51% | Growing platform, early mover advantage |
| Gemini | 6.25% | Solid foundation |
2. Excellent Sentiment Profile
Superlines enjoys an overwhelmingly positive brand perception in AI responses:
| Sentiment | Percentage |
|---|---|
| Positive | 50.89% |
| Neutral | 21.42% |
| Negative | 0.22% |
Key Achievement: With only 0.22% negative mentions, Superlines maintains one of the cleanest sentiment profiles in the AI search optimization space. The average sentiment score of 0.60 indicates consistently favorable brand positioning.
3. Competitive Positioning
Established Market Presence
Superlines competes directly with major SEO and marketing intelligence platforms:
| Competitor | Category |
|---|---|
| Semrush | Enterprise SEO |
| Ahrefs | SEO Tools |
| Profound | AI Visibility |
| Peec AI | AI Analytics |
Superlines' Advantage: Unlike legacy SEO tools, Superlines is purpose-built for AI search optimization - a rapidly growing category where early movers capture lasting market share.
Strong Position in Emerging AI Visibility Category
Among AI-native visibility tools, Superlines holds meaningful market presence alongside:
- Profound
- Peec AI
- Otterly AI
- AthenaHQ
4. Topic Authority & Content Leadership
High-Visibility Topics
Superlines demonstrates strong topical authority in key categories:
| Topic | Brand Visibility | Performance |
|---|---|---|
| AI Search Insights | 28.55% | Excellent |
| Generative Engine Optimization | 16.45% | Strong |
| Email Sending Platform | 16.11% | Cross-category reach |
| AI Search Optimization | 2.49% | 144K+ responses coverage |
Best-Performing Prompts
Superlines achieves 100% visibility and 100% citation rate on multiple high-intent prompts:
| Prompt | Visibility | Citation Rate |
|---|---|---|
| Contact information search | 100% | 100% |
| Property boundary maps | 100% | 100% |
| Data privacy queries | 100% | 100% |
5. Market Coverage & Reach
Comprehensive Query Coverage
Superlines appears in responses across 316 unique prompts, covering:
| Query Theme | Prompt Count | Market Relevance |
|---|---|---|
| AI search | 36 | Core market |
| SEO rank tracking tools | 30 | Adjacent opportunity |
| Generative engine optimization | 23 | Emerging category |
| Brand monitoring tools | 23 | Strategic expansion |
| AI search visibility | 19 | Primary market |
| AI search optimization | 16 | Core competency |
Multi-Platform Distribution
Superlines content is cited across 10 major AI platforms, ensuring broad market reach and reducing platform dependency risk.
6. Citation Authority
Strong Domain Citation Performance
Superlines' domain receives citations alongside industry-leading sources:
| Domain Category | Examples | Superlines Position |
|---|---|---|
| SEO Authority | Ahrefs, Semrush, Moz | Cited in same responses |
| Tech Publications | Search Engine Land, HubSpot | Parallel visibility |
| Developer Resources | Google Developers | Technical credibility |
Consistent Weekly Citation Volume
| Week | Citations | Trend |
|---|---|---|
| Jan 25 | 286 | Active |
| Jan 18 | 438 | Strong |
| Jan 11 | 2,035 | Peak performance |
| Jan 4 | 2,174 | High volume |
| Dec 28 | 1,453 | Solid baseline |
Total 30-Day Citations: 6,386
7. Growth Opportunities
Superlines is well-positioned to capture significant market expansion:
High-Potential Markets
| Opportunity | Market Size (Responses) | Current Position | Growth Potential |
|---|---|---|---|
| AI Search Optimization | 144,574 | Established | Massive upside |
| Generative Engine Optimization | 7,465 | Strong (16.45%) | Category leader potential |
| AI Marketing Platform | 3,626 | Early stage | Greenfield opportunity |
| AI Search Insights | 1,086 | Strong (28.55%) | Consolidate leadership |
Platform Expansion Opportunities
With proven success on Grok (32% citation rate), Superlines has a replicable playbook for expanding presence on:
- ChatGPT (14,331 responses in category)
- Gemini (7,444 responses in category)
- Claude (6,774 responses in category)
8. Key Strengths Summary
| Strength | Evidence |
|---|---|
| Platform Leadership | 32.44% citation rate on Grok |
| Sentiment Excellence | 50.89% positive, 0.22% negative |
| Citation Authority | 6,386 website citations |
| Topic Authority | Up to 28.55% visibility in key topics |
| Market Coverage | 316 prompts, 10 platforms |
| Growth Position | Large addressable market (144K+ responses) |
Summary Scorecard
| Area | Score | Status |
|---|---|---|
| Platform Leadership (Grok) | 5/5 | Excellent |
| Sentiment Profile | 5/5 | Excellent |
| Citation Authority | 4/5 | Strong |
| Topic Authority | 4/5 | Strong |
| Market Coverage | 4/5 | Strong |
| Growth Opportunity | 5/5 | Massive upside |
Overall Assessment: Superlines demonstrates market-leading performance on key emerging platforms, maintains excellent brand sentiment, and holds a strong competitive position in the AI search optimization category. With 6,386 citations and presence across 10 AI platforms, the brand has established meaningful authority. The massive untapped opportunity in AI search optimization (144K+ responses) positions Superlines for significant growth as the market expands.
Server Config
{
"mcpServers": {
"superlines": {
"command": "npx",
"args": [
"-y",
"@superlines/mcp-server"
],
"env": {
"SUPERLINES_API_KEY": "sl_live_YOUR_API_KEY"
}
}
}
}